Manufacturing Method | High Precison Machining |
Material Standard |
GB, ANSI, BS, DIN, JIS, ASTM, ASME, AISI, etc Metal: Aluminum , Copper , Brass , Steel, Stainless Steel, Titanium and etc. Plastic: ABS, POM, PP, PU, PC,PA66, PMMA, PVC, PVE, Nylon and etc. |
Dwg Format | STP, STEP, IGS,STP,X_T ,DXF,DWG , Pro/E, PDF, SLDPRT |
General Tolerance | ±0.05mm |
Ultimate machining tolerance | 0.005mm |
Machining Roughness | Ra0.8-Ra3.2 according to customer requirement |
Design Software | UG, Pro-E, Inventor,AutoCAD |
Heat Treatment | Normalization , annealing, quenching and tempering, Case Hardening, Nitriding, Carbon Nitriding, Induction Quenching. |
Surface Treatment | Shot, sand blast, polishing, Surface passivation, Painting , Powder coating, ED- Coating, Chromate Plating, zinc-plate, Dacromat coating, Finish Painting. |
Quality Standard | ISO 9001 |
联系人:Betty Cao
手机:+86 138 4009 6762
电话:+86 138 4009 6762
邮箱:info@leesh.cn
地址: 辽宁省沈阳市沈北新区蒲丰路97号