Similar or Equivalent Specification | |||||||||||
CDA | ASTM | ASARCON | SAE | AMS | Federal | Ingot# | Military | Other Desc | |||
C86500 | ASTM B505 | SAE 430 C | AMS 4860 | QQ-C-390B TYPE III | 421 | MIL-C-22229 COMP 7 | HIGH STRENGTH YELLOW BRASS | ||||
SAE J461 | QQ-B-726 CLASS A | ||||||||||
SAE J462 | |||||||||||
化学成分 (according to ASTM B505-08) | |||||||||||
Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | Al% | Mn% | Si% |
Note: Single values represent maximums.注意单一数值代表最大值 | |||||||||||
A In determining copper minimum, copper may be calculated as copper plus nickel. | |||||||||||
55.00-60.00 | 1 | 0.4 | 36.00-42.00 | 0.40-2.00 | 1.0A | N/A | N/A | N/A | 0.50-1.50 | 0.10-1.50 | N/A |
机械性能(according to ASTM B505-08) | |||||||||||
Tensile Strength(min) | Yield Strength(at .5% extention under load min) | Elongation(in 2in. or 50mm min, %) | Brinell Hardness(min) | Remarks | |||||||
Ksi | MPa | Ksi | MPa | ||||||||
70 | 483 | 25 | 172 | 25 | N/A | ||||||
Machinability加工性能 | |||||||||||
合金 | Rating | 密度 | |||||||||
C86500 | 26 | 8.33 gm/cm3 @ 20 C |
Contact: Betty Cao
Phone: +86 138 4009 6762
Tel: +86 138 4009 6762
Email: info@leesh.cn
Add: No. 16-97 Pufeng Road, ShenBei New District, Shenyang, China