Size Range (mm) | CT Category | |||||||
From | To | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10.00 | 0.18 | 0.26 | 0.36 | 0.52 | 0.74 | 1.00 | 10.00 | 1.50 |
16.00 | 0.20 | 0.28 | 0.38 | 0.54 | 0.78 | 1.10 | 16.00 | 1.60 |
25.00 | 0.22 | 0.30 | 0.42 | 0.58 | 0.82 | 1.20 | 25.00 | 1.70 |
40.00 | 0.24 | 0.30 | 0.46 | 0.64 | 0.90 | 1.30 | 40.00 | 1.80 |
63.00 | 0.26 | 0.36 | 0.50 | 0.70 | 1.00 | 1.40 | 63.00 | 2.00 |
100.00 | 0.28 | 0.40 | 0.56 | 0.78 | 1.10 | 1.60 | 100.00 | 2.20 |
160.00 | 0.30 | 0.44 | 0.62 | 0.88 | 1.20 | 1.80 | 160.00 | 2.50 |
250.00 | 0.34 | 0.50 | 0.70 | 1.00 | 1.40 | 2.00 | 250.00 | 2.80 |
400.00 | 0.40 | 0.56 | 0.78 | 1.10 | 1.60 | 2.20 | 400.00 | 3.20 |
630.00 | - | 0.64 | 0.90 | 1.20 | 1.80 | 2.60 | 630.00 | 3.60 |
1,000.00 | - | - | 1.00 | 1.40 | 2.00 | 2.80 | 1,000.00 | 4.00 |
NOTES:
1. Above dimensions and tolerances are in Millimeters (mm).
2. Tolerances shown represent total tolerance band. For example, a 50mm dimension under a CT5 tolerance (=0.5mm) means 50mm +/-0.25mm.
3. Tolerances in the above table should be used as a guide only. Actual tolerances achieved may be looser or tighter, depending on specific tooling and casting features.
联系人:Betty Cao
手机:+86 138 4009 6762
电话:+86 138 4009 6762
邮箱:info@leesh.cn
地址: 辽宁省沈阳市沈北新区蒲丰路97号