High Manganese Steel Wear Parts Specifications | |||
Serial No. | Specification and Name | Code | Remarks |
1 | SH-160 Standard bowl liner | SH160/B | 4 1/4 ft Simons standard bowl liner |
2 | SH-160 Standard mantle | SH160/B | 4 1/4 ft Simons standard mantle |
3 | SH-160 Short head bowl liner | SH160/D | 4 1/4 ft Simons short head bowl liner |
4 | SH-160 Short head mantle | SH160/D | 4 1/4 ft Simons short head mantle |
5 | SH-250 Standard bowl liner | SH250/B | 5 1/2 ft Simons standard bowl liner |
6 | SH-250 Standard mantle | SH250/B | 5 1/2 ft Simons standard mantle |
7 | SH-250 Short head bowl liner | SH250/D | 5 1/2 ft Simons short head bowl liner |
8 | SH-250 Short head mantle | SH250/D | 5 1/2 ft Simons short head mantle |
9 | SH-400 Standard bowl liner | SH400/B | 7 ft Simons standard bowl liner |
10 | SH-400 Standard mantle | SH400/B | 7 ft Simons standard mantle |
11 | SH-400 Short head bowl liner | SH400/D | 7 ft Simons short head bowl liner |
12 | SH-400 Short head mantle | SH400/D | 7 ft Simons short head mantle |
13 | SH-240 Standard bowl liner | SH240/B | |
14 | SH-240 Standard mantle | SH240/B | |
15 | SH-240 Short head bowl liner | SH240/D/M | |
16 | SH-240 Short head mantle | SH240/D | |
17 | PYB1200 Standard bowl liner | 1200/B | |
18 | PYZ1200 Medium bowl liner | 1200/Z | |
19 | PYD1200 Short head bowl liner | 1200/D | |
20 | PYB1200 Standard mantle | 1200/B | |
21 | PYD1200 Short head mantle | 1200/D | |
22 | PYB1750 Standard bowl liner | 1750/B | |
23 | PYZ1750 Medium bowl liner | 1750/Z | |
24 | PYD1750 Short head bowl liner | 1750/D | |
25 | PYB1750 Standard mantle | 1750/B | |
26 | PYD1750 Short head mantle | 1750/D | |
27 | PYB2200 Standard bowl liner | 2200/B | |
28 | PYZ2200 Medium bowl liner | 2200/Z | |
29 | PYD2200 Short head bowl liner | 2200/D | |
30 | PYB2200 Standard mantle | 2200/B | |
31 | PYD2200 Short head mantle | 2200/D | |
32 | 1200×1500 Movable jaw plate | 1215 | |
33 | 1200×1500 Stationary jaw plate | 1215 | |
34 | 900×1200 Movable jaw plate | 0912 | |
35 | 900×1200 Stationary jaw plate | 0912 | |
36 | 750×1060 Movable jaw plate | 0710 | |
37 | 750×1060 Stationary jaw plate | 0710 | |
38 | 600×900 Movable jaw plate | 0609 | |
39 | 600×900 Stationary jaw plate | 0609 | |
40 | PXZ0913 Upper bushing | 0913-Upper | |
41 | PXZ0913 Middle bushing | 0913-Middle | |
42 | PXZ0913 Lower bushing | 0913-Lower | |
43 | PXZ0913 Upper liner | 0913-1 | |
44 | PXZ0913 Middle liner | 0913-2 | |
45 | PXZ0913 Lower liner | 0913-3 | |
46 | PXZ0917 Upper liner | 0917-1 | |
47 | PXZ0917 Middle liner | 0917-2 | |
48 | PXZ0917 Lower liner | 0917-3 | |
49 | PXZ1216 Upper bushing | 1216-Upper | |
50 | PXZ1216 Lower bushing | 1216-Lower | |
51 | PXZ1216-1# Liner | 1216-1 | |
52 | PXZ1216-2# Liner | 1216-2 | |
53 | PXZ1216-3# Liner | 1216-3 | |
54 | PXZ1216-4# Liner | 1216-4 | |
55 | PXZ1221-1# Liner | 1221-1 | |
56 | PXZ1221-2# Liner | 1221-2 | |
57 | PXZ1221-3# Liner | 1221-3 | |
58 | PXZ1221-4# Liner | 1221-4 | |
59 | PXZ1417 Upper bushing | 1417-Upper | |
60 | PXZ1417 Lower bushing | 1417-Lower | |
61 | PXZ1417-1# Liner | 1417-1 | |
62 | PXZ1417-2# Liner | 1417-2 | |
63 | PXZ1417-3# Liner | 1417-3 | |
64 | PXZ1417-4# Liner | 1417-4 | |
65 | PXZ1618 Upper bushing | 1618-Upper | |
66 | PXZ1618 Middle bushing | 1618-Middle | |
67 | PXZ1618 Lower bushing | 1618-Lower | |
68 | PXZ1618-1# Liner | 1618-1 | |
69 | PXZ1618-2# Liner | 1618-2 | |
70 | PXZ1618-3# Liner | 1618-3 | |
71 | PXZ1618-4# Liner | 1618-4 | |
72 | PXZ1618-5# Liner | 1618-5 |
Contact: Betty Cao
Phone: +86 138 4009 6762
Tel: +86 138 4009 6762
Email: info@leesh.cn
Add: No. 16-97 Pufeng Road, ShenBei New District, Shenyang, China