Home » Machining
Services
Machining
Machining Services
High-precision machining solutions for industries requiring accuracy, reliability, and efficiency.
Machining Material we can process(but not limited)
Type | Brand (GB) | Brand (ASTM) | Brand (DIN) | |
Steel | Carbon steel | Q235/45# | A36/1045 | 10025/C45 |
Carburized steel | 20Cr | 5120 | 20Cr4 | |
Tempered steel | 40Cr/38CrMoAl | 5140/41CrAlMo74 | 41Cr4/41CrAlMo7 | |
Bearing steel | GCr15 | 52100 | 100Cr6 | |
Die steel | Cr8/Cr12/Cr12MoV/SKD11/D2/DC53/ M2/SKH9/SKH51/ H13/P20/718/ NAK80/S136 | A8/D3/D2/A600/ M2/T20813/P20/ N07718/P21/420 | 1.2080/1.2601/ 1.3343/1.2344/ 1.2311/2.4668/ X40Cr14 | |
Rapid steel | M2/M35/M42/ ASP23 | A600/M35/M42/ PM23 | 4957/S6525/1.3247/ PM23 | |
Stainless steel | 201/304/316/430/ 446/410/420/440C/630(17-4) | 201/304/316/ S43000/S44600/ S41000/S42000/ S44004/S17400 | 1.4301/1.4401/ X6Cr17/X8Cr28/ X10Cr13/1.2083/ 1.4125/1.45425 | |
Cast iron | HT250/QT400-18 | NO.45/60-40-18 | GG25/GGG40 | |
Aluminum alloy | 6061/7075 | 6061/7075 | 3.3211/3.4365 | |
Copper | H62/H65/H68 | C28000/C26800/ C26000 | CW508L/CuZn35/ CuZn33 | |
Titanium alloy | TA5/TB1/TB2/TC1/TC2/TC4 | Gr6/Gr16/B-1/ Gr11/Gr12/A-3 | 3.7025/3.7035/ 3.7055/3.7065 | |
Superalloy | GH4169 | Inconel718 | 2.4668 | |
Plastics | PC/PVC/PPS/PEEK/PET/POM | 144R/86851/R-4/ PEEK/PET/POM | 2458/ C100V/PPS/ PEEK/PET/POM | |
Why Choose Our Machining?
- State-of-the-art CNC machines
- Capability to handle complex geometries
- Fast turnaround times
- Strict adherence to tolerances and quality standards
Technical Capabilities
| Manufacturing Method | High Precison Machining,CNC Machining |
| Material Standard | GB, ANSI, BS, DIN, JIS, ASTM, ASME, AISI, etc Metal: Aluminum , Copper , Brass , Steel, Stainless Steel, Titanium and etc. Plastic: ABS, POM, PP, PU, PC,PA66, PMMA, PVC, PVE, Nylon and etc. |
| Design Software | UG, Pro-E, Inventor |
| Dwg Format | STP, STEP, IGS,STP,X_T ,DXF,DWG , Pro/E, PDF, SLDPRT |
| General Tolerance | ±0.05mm |
| Ultimate machining tolerance | ±0.01mm |
| Machining Roughness | Ra0.8-Ra3.2 according to customer requirement |
| Quality Control | RT,UT,MT,PT,CMM,SCAN,Chemical and Mechanical Property Testing,Spectrometer,etc |
| Logo/ID | Silk-screening, Laser Marking, Engrave,Painting |
| Heat Treatment | Normalization , annealing, quenching and tempering, Case Hardening, Nitriding, Carbon Nitriding, Induction Quenching. |
| Surface Treatment | Shot/sand blast, Polishing, Surface Passivation, Painting , Anodizing,Powder coating, ED- Coating, Chrome Plating, zinc-plate, Dacromat coating, Finish Painting,hot-dip galvanizing, etc |
FAQ
Q1. Can I buy the product showed above directly?
No, all the products showed on our website are only for showing our production capability and cannot be sold directly. And the prices are also for reference, please contact us for actual prices.
Q2. Are you a factory or trade company?
We are a direct factory, located in Dandong, China.
Q3. How about the lead time?
Mold: 2-4 weeks; Mass production: 3-4 weeks
Q4. How about your quality?
We have got ISO9001:2015 and IATF16949 certificates. We will make the operation instruction once the sample is approved. We will 100% inspect the products before shipment.
Q5. How long should we take for a quotation?
After receiving detailed information(your 2D/3D drawings or samples), we will quote you within 2 days.
Q6. What is your payment term?
Mold: 50% prepaid, balance after sample approval; Mass production: 50% prepaid, balance T/T before shipment.
We bring together the best people, technical, equipment, and products to make the job simple, do you want to explore on metal fabrication manufacturing or want so see more case study, pls contact with the sales experts.
